<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IMIS Hellas &#187; IMIS Hellas News</title>
	<atom:link href="http://www.imishellas.gr/category/imishellasnews/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imishellas.gr</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 Feb 2011 12:41:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>See You at Posidonia 2008</title>
		<link>http://www.imishellas.gr/2008/05/20/see-you-at-posidonia-2008/</link>
		<comments>http://www.imishellas.gr/2008/05/20/see-you-at-posidonia-2008/#comments</comments>
		<pubDate>Tue, 20 May 2008 12:56:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMIS Hellas News]]></category>
		<category><![CDATA[arrivals]]></category>
		<category><![CDATA[departures]]></category>
		<category><![CDATA[ferries]]></category>
		<category><![CDATA[imis global]]></category>
		<category><![CDATA[imis hellas]]></category>
		<category><![CDATA[mariweb]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[vessel traffic]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.imishellas.gr/?p=140</guid>
		<description><![CDATA[IMIS Hellas will participate in Posidonia 2008, the leading shipping Industry event held every two years in Athens from 2-6 June 2008. The company will show its AIS related products, as well as the LRIT and People Traq solutions at stand 600d.]]></description>
			<content:encoded><![CDATA[<p>IMIS Hellas will participate in <a href="http://www.posidonia-events.com/" target="_blank">Posidonia 2008</a>, the leading shipping Industry event held every two years in Athens from 2-6 June 2008.<br />
The company will show its AIS related products, as well as the LRIT and People Traq solutions at stand 600d.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imishellas.gr/2008/05/20/see-you-at-posidonia-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two INTRA-RADAR Contracts</title>
		<link>http://www.imishellas.gr/2008/05/03/two-intra-radar-contracts-for-imis-hellas/</link>
		<comments>http://www.imishellas.gr/2008/05/03/two-intra-radar-contracts-for-imis-hellas/#comments</comments>
		<pubDate>Sat, 03 May 2008 12:52:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMIS Hellas News]]></category>
		<category><![CDATA[ais]]></category>
		<category><![CDATA[arrivals]]></category>
		<category><![CDATA[departures]]></category>
		<category><![CDATA[ferries]]></category>
		<category><![CDATA[imis global]]></category>
		<category><![CDATA[imis hellas]]></category>
		<category><![CDATA[mariweb]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[vessel traffic]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.imishellas.gr/?p=134</guid>
		<description><![CDATA[IMIS Hellas has completed work for 2 separate contracts for the installation of 2 VTS systems in the ports of Corfu and Igoumenitsa in Greece under the INTERREG &#8211; INTRARADAR EU projects. Each system consists of an IMO specification AIS Base Station by CNS Systems, FURUNO ARPA RADAR, SONY IP Camera and System Server all integrated [...]]]></description>
			<content:encoded><![CDATA[<p>IMIS Hellas has completed work for 2 separate contracts for the installation of 2 VTS systems in the ports of Corfu and Igoumenitsa in Greece under the INTERREG &#8211; INTRARADAR EU projects.</p>
<p>Each system consists of an IMO specification AIS Base Station by CNS Systems, FURUNO ARPA RADAR, SONY IP Camera and System Server all integrated on to the IMIS Mariweb S/W platform, connected to the Port LAN and accessible remotely through the National State Run Network SYZEFXIS.</p>
<p>The project will enable the two Ports to accurately monitor ship movements in their respective areas of operation and provide assistance to Port officials in respect to Security, Port Management, Passenger Information and Environmental Control.</p>
<p>The projects which included a number of development studies were run by the Prefectures of Corfu and Thesprotia and were awarded to Greek companies &#8220;TOP VISION&#8221; and &#8220;IMPETUS&#8221; to which IMIS Hellas acted as a subcontractor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imishellas.gr/2008/05/03/two-intra-radar-contracts-for-imis-hellas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TITAN Cement selects Mariweb</title>
		<link>http://www.imishellas.gr/2008/02/03/titan-cement-selects-mariweb/</link>
		<comments>http://www.imishellas.gr/2008/02/03/titan-cement-selects-mariweb/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 12:54:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMIS Hellas News]]></category>
		<category><![CDATA[ais]]></category>
		<category><![CDATA[arrivals]]></category>
		<category><![CDATA[departures]]></category>
		<category><![CDATA[ferries]]></category>
		<category><![CDATA[imis global]]></category>
		<category><![CDATA[imis hellas]]></category>
		<category><![CDATA[mariweb]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[vessel traffic]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.imishellas.gr/?p=137</guid>
		<description><![CDATA[IMIS Hellas is offering its Mariweb AIS services to TITAN Cement, one of Greece’s largest organisations.  TITAN Cement is operating its Greek business out of four distribution terminals / ports in Crete, Rhodes, Kavala and Halkida.  IMIS is providing live view of ship movement in these and other areas, as well as fleet management capability for the TITAN shipping [...]]]></description>
			<content:encoded><![CDATA[<p>IMIS Hellas is offering its Mariweb AIS services to TITAN Cement, one of Greece’s largest organisations.  TITAN Cement is operating its Greek business out of four distribution terminals / ports in Crete, Rhodes, Kavala and Halkida.  IMIS is providing live view of ship movement in these and other areas, as well as fleet management capability for the TITAN shipping fleet in Greek waters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imishellas.gr/2008/02/03/titan-cement-selects-mariweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIS Network by IMIS</title>
		<link>http://www.imishellas.gr/2007/11/25/410/</link>
		<comments>http://www.imishellas.gr/2007/11/25/410/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 14:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMIS Hellas News]]></category>

		<guid isPermaLink="false">http://www.imishellas.gr/?p=410</guid>
		<description><![CDATA[IMIS Hellas has successfully completed installation of the first private Greek AIS network with national coverage. Over the last six months the company has installed 40 AIS stations all over Greece in order to achieve full national coverage. IMIS, by using AIS technology (Automatic Identification System) has the ability to monitor the position, speed, course [...]]]></description>
			<content:encoded><![CDATA[<p>IMIS Hellas has successfully completed installation of the first private Greek AIS network with national coverage. Over the last six months the company has installed 40 AIS stations all over Greece in order to achieve full national coverage. IMIS, by using AIS technology (Automatic Identification System) has the ability to monitor the position, speed, course (among other) of all SOLAS vessels (&gt;300GT) in Greece.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imishellas.gr/2007/11/25/410/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contract in Crete</title>
		<link>http://www.imishellas.gr/2007/07/17/contract-in-crete/</link>
		<comments>http://www.imishellas.gr/2007/07/17/contract-in-crete/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 07:32:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMIS Hellas News]]></category>
		<category><![CDATA[ais]]></category>
		<category><![CDATA[arrivals]]></category>
		<category><![CDATA[departures]]></category>
		<category><![CDATA[ferries]]></category>
		<category><![CDATA[imis global]]></category>
		<category><![CDATA[imis hellas]]></category>
		<category><![CDATA[mariweb]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[vessel traffic]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.imishellas.gr/?p=146</guid>
		<description><![CDATA[The IMIS Business Plan, including the AIS Network, was selected by the “Greek Information Society” to be subsidised with a 50% grant as part of the “Intelligent Sea Transport” project. Under the €750,000 contract with the Information Society, IMIS Hellas utilises the network to engage in three maritime related services: Public Automated Telephone Service for [...]]]></description>
			<content:encoded><![CDATA[<p>The IMIS Business Plan, including the AIS Network, was selected by the “Greek Information Society” to be subsidised with a 50% grant as part of the “Intelligent Sea Transport” project.</p>
<p>Under the €750,000 contract with the Information Society, IMIS Hellas utilises the network to engage in three maritime related services:</p>
<p>Public Automated Telephone Service for Passenger / Ferry Routes and Estimated Times of Arrival.<br />
Web service for Port and Shipping Management.<br />
Web service for Leisure Yacht Management.</p>
<p>The network operates under the Mariweb platform and is fully complied with the international recomendations and regulatiosn for AIS Networks.</p>
<p>IMIS Hellas is offering its services to the Municipality of Hersonisos in Crete after a tender award today. The contract involves the connection of an AIS Base Station situated in Crete, with the Mariweb Stand Alone System in the Port Organisation of Elefsina. The Municipality of Hersonisos is a partner in the AEMED European funded program, along with the Port of Elefsina and the Ministry of Mercantile Marine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imishellas.gr/2007/07/17/contract-in-crete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Grant for IMIS Hellas</title>
		<link>http://www.imishellas.gr/2007/02/13/second-grant-for-imis-hellas-2/</link>
		<comments>http://www.imishellas.gr/2007/02/13/second-grant-for-imis-hellas-2/#comments</comments>
		<pubDate>Tue, 13 Feb 2007 14:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMIS Hellas News]]></category>

		<guid isPermaLink="false">http://www.imishellas.gr/?p=473</guid>
		<description><![CDATA[IMIS Hellas has received official news today regarding a second grant subsidy by the “Greek Information Society” after a successful bid procedure. Under the contract to be signed by the 9th May 2008, IMIS will be authorized to proceed with implementing a €489,000 project involving expansion of its current Mariweb AIS functionality, to include a [...]]]></description>
			<content:encoded><![CDATA[<p>IMIS Hellas has received official news today regarding a second grant subsidy by the “Greek Information Society” after a successful bid procedure.  Under the contract to be signed by the 9<sup>th</sup> May 2008, IMIS will be authorized to proceed with implementing a €489,000 project involving expansion of its current Mariweb AIS functionality, to include a Port Management System, a Report Generator, as well as a Public Information Display System.  With the later IMIS Hellas will have the ability to provide Route and Ship Information to the public via 7 Outdoor and Indoor Screens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imishellas.gr/2007/02/13/second-grant-for-imis-hellas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant for IMIS</title>
		<link>http://www.imishellas.gr/2007/02/03/grant-for-imis/</link>
		<comments>http://www.imishellas.gr/2007/02/03/grant-for-imis/#comments</comments>
		<pubDate>Sat, 03 Feb 2007 14:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IMIS Hellas News]]></category>
		<category><![CDATA[ais]]></category>
		<category><![CDATA[arrivals]]></category>
		<category><![CDATA[departures]]></category>
		<category><![CDATA[ferries]]></category>
		<category><![CDATA[imis global]]></category>
		<category><![CDATA[imis hellas]]></category>
		<category><![CDATA[mariweb]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[vessel traffic]]></category>
		<category><![CDATA[vessels]]></category>

		<guid isPermaLink="false">http://www.imishellas.gr/?p=148</guid>
		<description><![CDATA[IMIS Hellas signed a grant contract with the &#8220;Greek Information Society&#8221;. The contract is valued at €750,000 and involves the building of an AIS network covering Greek waters, as well the development of three services: · Automated Telephone Service for ferry passengers in respect to routes and ships estimated time of arrivals · Web based [...]]]></description>
			<content:encoded><![CDATA[<p>IMIS Hellas signed a grant contract with the &#8220;Greek Information Society&#8221;. The contract is valued at €750,000 and involves the building of an AIS network covering Greek waters, as well the development of three services:</p>
<p>· Automated Telephone Service for ferry passengers in respect to routes and ships estimated time of arrivals</p>
<p>· Web based Service for the Maritime industry community</p>
<p>· Web based service for the yachting industry community</p>
<p>The services will be based on the AIS technology and network infrastructure that IMIS Hellas will build with a 13 month implementation plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imishellas.gr/2007/02/03/grant-for-imis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

